Destination guides
Where to go in Puerto Vallarta
Puerto Vallarta’s geography decides what you can do. Start with the region that suits your trip, then choose the tour.

Marine
Banderas Bay
Islas Marietas · Los Arcos National Marine Park
4 tours
Inland
Sierra Madre
El Eden · Canopy River · San Sebastián del Oeste
3 tours
Coastal
South Shore
Boca de Tomatlán · Las Animas · Yelapa · Majahuitas
3 tours

Urban
City Core
El Malecón · Zona Romántica · Marina Vallarta
2 tours
North
Nayarit Coast
Sayulita · San Pancho · Punta Mita
2 tours
Regions at a glance
| Region | Vibe & key destinations | Primary tour types | Link |
|---|---|---|---|
| Banderas BayMarine | Open water, marine parks and golden-hour sailing. Islas Marietas, Los Arcos National Marine Park | Snorkeling, Scuba diving, Whale watching (Dec–Mar), Luxury sailing. | Guide |
| Sierra MadreInland | Jungle canopy, river canyons and colonial mining towns. El Eden, Canopy River, San Sebastián del Oeste | ATV/RZR excursions, Zipline canopies, Tequila tastings, Hiking. | Guide |
| South ShoreCoastal | Hidden coves with no roads, just boats and trails. Boca de Tomatlán, Las Animas, Yelapa, Majahuitas | Boat-access beach clubs, Waterfall hikes, Private yacht charters. | Guide |
| City CoreUrban | Walkable neighborhoods, galleries and the best food in town. El Malecón, Zona Romántica, Marina Vallarta | Food tasting walks, Taco tours, Cultural city tours, Art walks. | Guide |
| Nayarit CoastNorth | Surf breaks, boutique towns and polished resort coastline. Sayulita, San Pancho, Punta Mita | Surfing lessons, Coastal exploration, Luxury catamaran departures. | Guide |
When to go
Seasonal planner
Puerto Vallarta is warm all year, but some experiences have a best season. Dry season runs November to May; the rainy season (June to October) brings green jungle and full waterfalls.
| Experience | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whale watching | January: Best | February: Best | March: Best | April: Good | May: Not ideal | June: Not ideal | July: Not ideal | August: Not ideal | September: Not ideal | October: Not ideal | November: Not ideal | December: Best |
| Snorkeling visibility | January: Good | February: Good | March: Good | April: Good | May: Best | June: Best | July: Best | August: Best | September: Best | October: Best | November: Good | December: Good |
| ATV & jungle trails | January: Best | February: Best | March: Best | April: Best | May: Best | June: Good | July: Good | August: Good | September: Good | October: Good | November: Best | December: Best |
| Waterfalls | January: Good | February: Good | March: Good | April: Not ideal | May: Not ideal | June: Good | July: Best | August: Best | September: Best | October: Best | November: Best | December: Best |
| Art Walk | January: Best | February: Best | March: Best | April: Best | May: Best | June: Not ideal | July: Not ideal | August: Not ideal | September: Not ideal | October: Best | November: Best | December: Best |
| Beginner surf | January: Best | February: Best | March: Best | April: Best | May: Good | June: Good | July: Good | August: Good | September: Good | October: Good | November: Best | December: Best |
BestGoodNot ideal / not offered
